Electric Powertrain Recommendations | |
---|---|
HyperFlight 1806 | 2S 450mAh LiPo, 6x3, 6x4 folding prop |
ArmSoar 1507 | 2S 450mAh LiPo, supplied 6x3 folding prop |
ArmSoar 1806 | 2S 450mAh LiPo, supplied 6x4 folding prop |
XPower F2307/14 | 2S 450mAh LiPo, 6x4 folding prop |
Electronc Speed Controls (ESC) Recommendations | |
---|---|
HyperFlight 28A BLHELI-32 | 28A, 2A 5V BEC, JST plug ready fitted |
HyperFlight 30A BLHELI-32 | 30A, 3A 5V BEC, XT30 plug ready fitted |
HyperFlight 40A BLHELI-32 | 40A, 3A 6V BEC, XT60 plug ready fitted |
HyperFlight 40A BLHELI-32 | 40A HV, 3A 7.5V BEC, XT60 plug ready fitted |
Falcon F5K Control Throws & Mixes | |
---|---|
CG | 61-63 mm from wing leading edge |
Rudder | 20º each way |
Elevator | 15º up / 15º down |
Ailerons | 15º up / 15º down |
Recommended Flight Mode Aileron Settings | |
Speed/Launch | 0º camber |
Cruise | 2º camber |
Thermal | 4º - 8º camber |
Landing mode | 35º down |
Review by: Carl Shorter
Very Light F5KWhen I read how light these can be built, I decided I just had to have one for summer 2023! Beautiful finish, and I like the installation approach, as it looks as though it's been well thought out. Great service, as usual, from Neil. I have the light carbon spread wing, which feels as light as air! So will report back at a later stage what the final weight works out to be.....