CHA LV06H WING Servo Specifications | ||
---|---|---|
Body dimensions | 19.0 mm wide x 6.0 mm thick x 18.5 mm high | 0.75" wide x 0.24" thick x 0.73" high |
Max dimensions | 25.0 mm wide x 6.0 mm thick x 21.5 mm high | 0.98" wide x 0.24" thick x 0.85" high |
Stall torque (3.3V) | 0.9 Kg.cm | 12 oz.in |
Stall torque (4.2V) | 1.3 Kg.cm | 18 oz.in |
Stall torque (5V) | 1.7 Kg.cm | 24 oz.in |
Weight | 5.8 g | 0.20 oz |
Lead length | 14 cm | 5.5 in |
Operating speed (3.3V) | 0.077 sec/60° | |
Operating speed (4.2V) | 0.066 sec/60° | |
Operating speed (5V) | 0.055 sec/60° | |
Operating voltage | 3.3V to 5V | |
Operating temperature | -10 to +65 °C | |
Bearings | 2 ball bearings | |
Gear material | Hardened Steel | |
Case material | Aluminum Alloy | |
Motor type | 6mm Coreless | |
Working frequency | 333 Hz | |
Dead band/resolution | 1 µs | |
Pulse width for ± 60º | 900-2100 µs | |
Digital | Yes | |
Programmable | No | |
Position feedback | Potentiometer | |
Supplied accessories | 2 double sided output arms, 2 single sided output arms, 2 arm retaining screws, 4 mounting screws | |
Optional accessories |
Review by: James
Good serviceFast shipping and good product
I trust your shop
Review by: Ben
FAST!These little servos are FAST and plenty strong for any control surface on a DLG. Great service from HyperFlight, as well!
Review by: Barry Smissen
CX5 dlgGreat servos, no question these are perfect in my CX5 dlg, Fast Small and so responsive. If you’re thinking of buying these ………… do it you won’t regret it.
Review by: Barry
Great little servosGreat little servo and very powerful, also the service from hyperflight is excellent and great communication.